The International Weightlifting Federation updated its Robi Point Calculator, but I could not find the coefficients they used for them. The formula for calculation of Robi Points is as follows:
Robi Points = A x Totalb
Where A = constant of the bodyweight category
and b = constant of the progressivity
Factors defining “progressivity”:
Max. Points for the World Record = 1000
WR = 50%
Points = 10%
(50% of the WR gets 10% of the max 1000 Points)1
By back-calculation, the A and b coefficients for the new (2018) IWF weight classes are as follows:
b = 3.3219281 (This should always be [log(10)/log(2)] using any base of logrithm.)
| Women | ||
|---|---|---|
| Class | World Record | A |
| 45 | 191 | 0.00002645886266 |
| 49 | 203 | 0.00002161046356 |
| 55 | 221 | 0.00001629661631 |
| 59 | 232 | 0.00001386816515 |
| 64 | 245 | 0.00001157076467 |
| 71 | 261 | 0.00000937764965 |
| 76 | 272 | 0.000008175929892 |
| 81 | 283 | 0.000007167071831 |
| 87 | 294 | 0.000006314335523 |
| +87 | 320 | 0.000004765098749 |
b = 3.3219281 (This should always be [log(10)/log(2)] using any base of logrithm.)
| Men | ||
|---|---|---|
| Class | World Record | A |
| 55 | 293 | 0.000006386209266 |
| 61 | 312 | 0.000005183197783 |
| 67 | 331 | 0.000004259048574 |
| 73 | 348 | 0.000003606255594 |
| 81 | 368 | 0.000002995284257 |
| 89 | 387 | 0.0000025340212 |
| 96 | 401 | 0.000002251860969 |
| 102 | 412 | 0.000002058256392 |
| 109 | 424 | 0.000001871024806 |
| +109 | 453 | 0.000001501871444 |
- IWF Robi Points PDF Retrieved 2018-07-17.